Red Hat JBoss Enterprise Application Platform
Red Hat JBoss Enterprise Application Platform (JBoss EAP) delivers enterprise-grade security, performance, and scalability in any environment. Red Hat supports deploying JBoss EAP on-premise, on hyperscalers, and on OpenShift. Whether on-premise, virtual, or in private, public, or hybrid clouds, JBoss EAP can help you deliver apps faster, everywhere. Customers of the Red Hat Ansible Automation Platform can take advantage of the Red Hat Ansible Certified Content Collections for Runtimes to automate the deployment of various runtimes products and components, including JBoss EAP 7.4.
browse_doc
latest_security
| severity | advisory_cve | synopsis | date |
|---|---|---|---|
| severity Important | advisory_cve(RHSA-2026:50085) Important: Red Hat JBoss Enterprise Application Platform 8.1.7.1 XP 6.0.5.1 release | synopsis Important: Red Hat JBoss Enterprise Application Platform 8.1.7.1 XP 6.0.5.1 release | date |
| severity Important | advisory_cveCVE-2026-69152 | synopsis A flaw was found in the brace-expansion library. The `expand()` function does not apply `maxLength` when constructing comma-alternative intermediate arrays or padded sequences, allowing attacker-controlled input to exhaust memory or block the event loop, resulting in a denial of service. This issue is due to an incomplete mitigation of CVE-2026-14257. | date |
| severity Important | advisory_cve(RHSA-2026:49701) Important: Red Hat JBoss Enterprise Application Platform 8.1.7 security update | synopsis Important: Red Hat JBoss Enterprise Application Platform 8.1.7 security update | date |
| severity Important | advisory_cveCVE-2026-45112 | synopsis A flaw was found in Apache Thrift Java bindings. This vulnerability, categorized as an Allocation of Resources Without Limits or Throttling, allows a remote attacker to cause a denial of service by exhausting system resources. The flaw occurs when the application fails to properly limit or throttle resource allocation, leading to potential system instability or unresponsiveness. | date |
| severity Moderate | advisory_cve(RHSA-2026:42098) Moderate: Red Hat JBoss Enterprise Application Platform 8.1.7 XP 6.0.5.GA release | synopsis Moderate: Red Hat JBoss Enterprise Application Platform 8.1.7 XP 6.0.5.GA release | date |
top_resources
Knowledgebase
Access articles and solutions to find answers to your questions.
Troubleshooting
Connect to the right information to self-solve issues quickly and efficiently.
Lifecycle
View the various levels of maintenance for each release of a product over a period from initial release to the end of maintenance.
Red Hat Ansible Certified Content Collections for Runtimes
Automate the deployment of various runtimes products and components.