CVE-2018-3728
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2018-3728 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
| CVSS3 Base Score | 2.9 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:L/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L |
| Attack Vector | Local |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity Impact | None |
| Availability Impact | Low |
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Mobile Application Platform 4.6 | RHSA-2018:1264 | 2018-04-30 |
| Red Hat Mobile Application Platform 4.6 | RHSA-2018:1263 | 2018-04-30 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Software Collections for Red Hat Enterprise Linux | rh-nodejs6-nodejs-hoek | Affected |
| Red Hat Software Collections for Red Hat Enterprise Linux | rh-nodejs4-nodejs-hoek | Affected |
| Red Hat OpenShift Enterprise 3 | nodejs-hoek | Will not fix |
| Red Hat Mobile Application Platform On-Premise 4 | nodejs-hoek | Affected |
CVE description copyright © 2017, The MITRE Corporation
