CVE-2018-17142
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2018-17142 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
NOTE: The following CVSS v3 metrics and score provided are preliminary and subject to review.
| CVSS3 Base Score | 5.3 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity Impact | None |
| Availability Impact | Low |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat OpenStack Platform Operational Tools 9 | grafana | Not affected |
| Red Hat OpenStack Platform Operational Tools 9 | golang-googlecode-net | Not affected |
| Red Hat OpenShift Enterprise 3.2 | atomic-openshift | Not affected |
| Red Hat OpenShift Enterprise 3.1 | atomic-openshift | Not affected |
| Red Hat OpenShift Enterprise 3.0 | atomic-openshift | Not affected |
| Red Hat OpenShift Container Platform 3.9 | atomic-openshift | Not affected |
| Red Hat OpenShift Container Platform 3.7 | atomic-openshift | Not affected |
| Red Hat OpenShift Container Platform 3.6 | atomic-openshift | Not affected |
| Red Hat OpenShift Container Platform 3.5 | atomic-openshift | Not affected |
| Red Hat OpenShift Container Platform 3.4 | atomic-openshift | Not affected |
| Red Hat OpenShift Container Platform 3.3 | atomic-openshift | Not affected |
| Red Hat Gluster Storage 3 | grafana | Under investigation |
| Red Hat Gluster Storage 3 | heketi | Under investigation |
| Red Hat Enterprise Linux OpenStack Platform 8.0 Operational Tools for RHEL 7 | grafana | Not affected |
| Red Hat Enterprise Linux 7 | golang-googlecode-net | Not affected |
| Red Hat Ceph Storage 3 | grafana | Under investigation |
| Red Hat Ceph Storage 2 | grafana | Under investigation |
CVE description copyright © 2017, The MITRE Corporation
