CVE-2018-1271
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2018-1271 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
| CVSS3 Base Score | 6.5 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:L/A:N |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity Impact | Low |
| Availability Impact | None |
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss Fuse 7 | RHSA-2018:2669 | 2018-09-11 |
| Red Hat OpenShift Application Runtimes 1.0 | RHSA-2018:1320 | 2018-05-03 |
| Red Hat JBoss Fuse 6.3 | RHSA-2018:2939 | 2018-10-17 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat OpenStack Platform 9.0 | opendaylight | Not affected |
| Red Hat OpenStack Platform 13.0 (Queens) | opendaylight | Not affected |
| Red Hat OpenStack Platform 12.0 | opendaylight | Not affected |
| Red Hat OpenStack Platform 11.0 (Ocata) | opendaylight | Not affected |
| Red Hat OpenStack Platform 10 | opendaylight | Not affected |
| Red Hat Mobile Application Platform On-Premise 4 | spring | Under investigation |
| Red Hat JBoss Fuse Service Works 6 | spring | Under investigation |
| Red Hat JBoss Enterprise SOA Platform 5 | spring | Under investigation |
| Red Hat JBoss EAP 5 | spring | Under investigation |
| Red Hat JBoss Data Virtualization 6 | spring | Under investigation |
| Red Hat JBoss BRMS 5 | spring | Under investigation |
| Red Hat JBoss A-MQ 6 | spring | Under investigation |
| Red Hat Gluster Storage 3 | rhevm-dependencies | Not affected |
External References
CVE description copyright © 2017, The MITRE Corporation
