CVE-2018-1115
Find out more about CVE-2018-1115 from the MITRE CVE dictionary dictionary and NIST NVD.
Statement
This issue does not appear to affect the versions of postgresql as shipped with Red Hat Satellite version 5, CloudForms version 4, Red Hat Single Sign-On 7, and Fuse Service Works 6.
CVSS v3 metrics
| CVSS3 Base Score | 4.2 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:L |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity Impact | Low |
| Availability Impact | Low |
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Software Collections for Red Hat Enterprise Linux 6 (rh-postgresql96-postgresql) | RHSA-2018:2566 | 2018-08-27 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 (rh-postgresql10-postgresql) | RHSA-2018:2565 | 2018-08-27 |
| Red Hat Software Collections for Red Hat Enterprise Linux 7 (rh-postgresql96-postgresql) | RHSA-2018:2566 | 2018-08-27 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Software Collections for Red Hat Enterprise Linux | rh-postgresql94-postgresql | Not affected |
| Red Hat Software Collections for Red Hat Enterprise Linux | rh-postgresql95-postgresql | Not affected |
| Red Hat Single Sign-On 7 | postgresql | Not affected |
| Red Hat Satellite 5 | postgresql95-postgresql | Not affected |
| Red Hat Mobile Application Platform On-Premise 4 | postgresql | Not affected |
| Red Hat JBoss Operations Network 3 | postgresql | Under investigation |
| Red Hat JBoss Fuse Service Works 6 | postgresql | Not affected |
| Red Hat Enterprise Linux 7 | postgresql | Not affected |
| Red Hat Enterprise Linux 6 | postgresql | Not affected |
| Red Hat Enterprise Linux 5 | postgresql84 | Not affected |
| Red Hat Enterprise Linux 5 | postgresql | Not affected |
