CVE-2018-11040
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2018-11040 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
NOTE: The following CVSS v3 metrics and score provided are preliminary and subject to review.
| CVSS3 Base Score | 5.6 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | Low |
| Integrity Impact | Low |
| Availability Impact | Low |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Virtualization 4 | rhvm-dependencies | Under investigation |
| Red Hat OpenStack Platform 9.0 | springframework | Under investigation |
| Red Hat OpenStack Platform 12.0 | springframework | Under investigation |
| Red Hat OpenStack Platform 11.0 (Ocata) | springframework | Under investigation |
| Red Hat OpenStack Platform 10 | springframework | Under investigation |
| Red Hat JBoss Fuse Service Works 6 | springframework | Under investigation |
| Red Hat JBoss Fuse 7 | springframework | Under investigation |
| Red Hat JBoss Fuse 6 | springframework | Under investigation |
| Red Hat JBoss Enterprise SOA Platform 5 | springframework | Under investigation |
| Red Hat JBoss Data Virtualization 6 | springframework | Under investigation |
| Red Hat JBoss BRMS 5 | springframework | Under investigation |
| Red Hat Gluster Storage 3 | rhevm-dependencies | Under investigation |
CVE description copyright © 2017, The MITRE Corporation
