CVE-2018-0737
Find out more about CVE-2018-0737 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
NOTE: The following CVSS v3 metrics and score provided are preliminary and subject to review.
| CVSS3 Base Score | 3.3 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:L/AC:H/PR:L/UI:R/S:U/C:L/I:L/A:N |
| Attack Vector | Local |
| Attack Complexity | High |
| Privileges Required | Low |
| User Interaction | Required |
| Scope | Unchanged |
| Confidentiality | Low |
| Integrity Impact | Low |
| Availability Impact | None |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss Web Server 3 | openssl | Affected |
| Red Hat JBoss EWS 2 | openssl | Will not fix |
| Red Hat JBoss EAP 6 | openssl | Will not fix |
| Red Hat JBoss EAP 5 | openssl | Will not fix |
| Red Hat JBoss Core Services 1 | openssl | Affected |
| Red Hat Enterprise Linux 7 | openssl098e | Will not fix |
| Red Hat Enterprise Linux 7 | openssl | Affected |
| Red Hat Enterprise Linux 7 | OVMF | Under investigation |
| Red Hat Enterprise Linux 6 | openssl | Affected |
| Red Hat Enterprise Linux 6 | openssl098e | Will not fix |
| Red Hat Enterprise Linux 5 | openssl | Will not fix |
| Red Hat Enterprise Linux 5 | openssl097a | Will not fix |
