CVE-2017-15047
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2017-15047 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
NOTE: The following CVSS v3 metrics and score provided are preliminary and subject to review.
| CVSS3 Base Score | 3.3 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity Impact | None |
| Availability Impact | Low |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Software Collections for Red Hat Enterprise Linux | rh-redis32-redis | Not affected |
| Red Hat OpenStack Platform Operational Tools 9 | redis | Not affected |
| Red Hat OpenStack Platform 9.0 | redis | Not affected |
| Red Hat OpenStack Platform 8.0 (Liberty) | redis | Not affected |
| Red Hat OpenStack Platform 12.0 | redis | Not affected |
| Red Hat OpenStack Platform 11.0 (Ocata) | redis | Not affected |
| Red Hat OpenStack Platform 10 | redis | Not affected |
| Red Hat Mobile Application Platform On-Premise 4 | redis | Not affected |
| Red Hat Enterprise Linux OpenStack Platform 8.0 Operational Tools for RHEL 7 | redis | Not affected |
| Red Hat Enterprise Linux OpenStack Platform 7.0 Operational Tools for RHEL 7 | redis | Not affected |
| Red Hat Enterprise Linux OpenStack Platform 7.0 (Kilo) for RHEL 7 | redis | Not affected |
| Red Hat Enterprise Linux OpenStack Platform 6.0 (Juno) for RHEL 7 | redis | Not affected |
CVE description copyright © 2017, The MITRE Corporation
