CVE-2016-8626
Find out more about CVE-2016-8626 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 6.3 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:S/C:N/I:N/A:C |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | Single |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Complete |
CVSS v3 metrics
| CVSS3 Base Score | 6.5 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity Impact | None |
| Availability Impact | High |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Ceph Storage Tools 1.3 (ceph) | RHSA-2016:2847 | 2016-12-01 |
| Red Hat Ceph Storage 2 for Ubuntu | RHSA-2016:2816 | 2016-11-22 |
| Red Hat Ceph Storage Tools 2 (ceph) | RHSA-2016:2815 | 2016-11-22 |
| Red Hat Ceph Storage 1.3 for Ubuntu | RHSA-2016:2848 | 2016-12-01 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Enterprise Linux OpenStack Platform 6.0 (Juno) for RHEL 7 | Ceph | Not affected |
| Red Hat Enterprise Linux OpenStack Platform 5.0 (Icehouse) | Ceph | Not affected |
