CVE-2016-2107
Find out more about CVE-2016-2107 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 4 |
|---|---|
| Base Metrics | AV:N/AC:H/Au:N/C:P/I:P/A:N |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss Core Services 1 | RHSA-2016:2957 | 2016-12-15 |
| Red Hat Enterprise Linux 7 (openssl) | RHSA-2016:0722 | 2016-05-09 |
| Red Hat Enterprise Linux Extended Update Support 6.7 (openssl) | RHSA-2016:2073 | 2016-10-18 |
| Red Hat Enterprise Linux 6 (openssl) | RHSA-2016:0996 | 2016-05-10 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss Web Server 3.0 | openssl | Will not fix |
| Red Hat JBoss EWS 2 | openssl | Not affected |
| Red Hat JBoss EAP 6 | openssl | Not affected |
| Red Hat JBoss EAP 5 | openssl | Not affected |
| Red Hat Enterprise Linux 7 | openssl098e | Not affected |
| Red Hat Enterprise Linux 6 | openssl098e | Not affected |
| Red Hat Enterprise Linux 5 | openssl097a | Not affected |
| Red Hat Enterprise Linux 5 | openssl | Not affected |
| Red Hat Enterprise Linux 4 | openssl | Not affected |
| Red Hat Enterprise Linux 4 | openssl096b | Not affected |
