CVE-2016-10365
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2016-10365 from the MITRE CVE dictionary dictionary and NIST NVD.
Statement
This issue does not appear to affect the versions of Kibana as shipped with Red Hat Openshift Enterprise.
CVSS v2 metrics
NOTE: The following CVSS v2 metrics and score provided are preliminary and subject to review.
| Base Score | 4.3 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:N/C:N/I:P/A:N |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | Partial |
| Availability Impact | None |
CVSS v3 metrics
NOTE: The following CVSS v3 metrics and score provided are preliminary and subject to review.
| CVSS3 Base Score | 4.3 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | Required |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity Impact | Low |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat OpenStack Platform Operational Tools 9 | kibana | Will not fix |
| Red Hat OpenShift Enterprise 3 | kibana | Will not fix |
| Red Hat Enterprise Linux OpenStack Platform 8.0 Operational Tools for RHEL 7 | kibana | Will not fix |
| Red Hat Enterprise Linux OpenStack Platform 7.0 Operational Tools for RHEL 7 | kibana | Will not fix |
External References
CVE description copyright © 2017, The MITRE Corporation
