CVE-2015-8560
Find out more about CVE-2015-8560 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 5.1 |
|---|---|
| Base Metrics | AV:N/AC:H/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux 6 (foomatic) | RHSA-2016:0491 | 2016-03-22 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Enterprise Linux 7 | cups-filters | Not affected |
| Red Hat Enterprise Linux 7 | foomatic | Fix deferred |
| Red Hat Enterprise Linux 6 | cups | Not affected |
| Red Hat Enterprise Linux 5 | cups | Not affected |
