CVE-2015-3192
Find out more about CVE-2015-3192 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 5 |
|---|---|
| Base Metrics | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
CVSS v3 metrics
| CVSS3 Base Score | 5.3 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity Impact | None |
| Availability Impact | Low |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss BRMS 6.2 | RHSA-2016:1219 | 2016-06-09 |
| Red Hat JBoss A-MQ 6.3 | RHSA-2016:2036 | 2016-10-06 |
| Red Hat JBoss Fuse 6.3 | RHSA-2016:2035 | 2016-10-06 |
| Red Hat JBoss BPMS 6.3 | RHSA-2016:1593 | 2016-08-10 |
| Red Hat JBoss BRMS 6.3 | RHSA-2016:1592 | 2016-08-10 |
| Red Hat JBoss BPMS 6.2 | RHSA-2016:1218 | 2016-06-09 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat OpenShift Enterprise 2 | springframework | Will not fix |
| Red Hat JBoss Fuse Service Works 6 | springframework | Will not fix |
| Red Hat JBoss Enterprise SOA Platform 5 | springframework | Will not fix |
| Red Hat JBoss BRMS 5 | springframework | Will not fix |
| RHEV Manager 3 | rhevm-dependencies | Will not fix |
| RHEV Manager 3 | jasperreports-server-pro | Will not fix |
