CVE-2015-0243
Table of Contents
Find out more about CVE-2015-0243 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
Base Score | 6 |
---|---|
Base Metrics | AV:N/AC:M/Au:S/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Medium |
Authentication | Single |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
Platform | Errata | Release Date |
---|---|---|
Red Hat Satellite 5.7 (RHEL v.6) (postgresql92-postgresql) | RHSA-2015:0856 | 2015-04-20 |
Red Hat Satellite Managed DB 5.7 (RHEL v.6) (postgresql92-postgresql) | RHSA-2015:0856 | 2015-04-20 |
Red Hat Software Collections 1 for Red Hat Enterprise Linux 7 (postgresql92-postgresql) | RHSA-2015:0699 | 2015-03-18 |
Red Hat Enterprise Linux 7 (postgresql) | RHSA-2015:0750 | 2015-03-30 |
Red Hat Enterprise Linux 6 (postgresql) | RHSA-2015:0750 | 2015-03-30 |
Red Hat Software Collections 1 for Red Hat Enterprise Linux 6 (postgresql92-postgresql) | RHSA-2015:0699 | 2015-03-18 |
Affected Packages State
Platform | Package | State |
---|---|---|
Red Hat Software Collections for Red Hat Enterprise Linux | rh-postgresql94-postgresql | Will not fix |
Red Hat Enterprise Linux 5 | postgresql84 | Will not fix |
Red Hat Enterprise Linux 5 | postgresql | Will not fix |