CVE-2014-6549
Find out more about CVE-2014-6549 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 6.8 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Oracle Java for Red Hat Enterprise Linux 6 (java-1.8.0-oracle) | RHSA-2015:0080 | 2015-01-22 |
| Red Hat Enterprise Linux Supplementary (v. 6) (java-1.7.1-ibm) | RHSA-2015:0133 | 2015-02-05 |
| Red Hat Enterprise Linux Supplementary (v. 7) (java-1.7.1-ibm) | RHSA-2015:0133 | 2015-02-05 |
| Red Hat Enterprise Linux 6 (java-1.8.0-openjdk) | RHSA-2015:0069 | 2015-01-21 |
| Red Hat Enterprise Linux Supplementary 5 (java-1.7.0-ibm) | RHSA-2015:0134 | 2015-02-05 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Enterprise Linux 7 | java-1.8.0-oracle | Not affected |
| Red Hat Enterprise Linux 7 | java-1.8.0-openjdk | Not affected |
| Red Hat Enterprise Linux 7 | java-1.6.0-openjdk | Not affected |
| Red Hat Enterprise Linux 7 | java-1.7.0-oracle | Not affected |
| Red Hat Enterprise Linux 7 | java-1.7.0-openjdk | Not affected |
| Red Hat Enterprise Linux 7 | java-1.6.0-sun | Not affected |
| Red Hat Enterprise Linux 6 | java-1.7.0-oracle | Not affected |
| Red Hat Enterprise Linux 6 | java-1.6.0-openjdk | Not affected |
| Red Hat Enterprise Linux 6 | java-1.7.0-openjdk | Not affected |
| Red Hat Enterprise Linux 6 | java-1.6.0-sun | Not affected |
| Red Hat Enterprise Linux 5 | java-1.7.0-openjdk | Not affected |
| Red Hat Enterprise Linux 5 | java-1.6.0-sun | Not affected |
| Red Hat Enterprise Linux 5 | java-1.6.0-openjdk | Not affected |
| Red Hat Enterprise Linux 5 | java-1.7.0-oracle | Not affected |
