CVE-2014-6517
Find out more about CVE-2014-6517 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 5 |
|---|---|
| Base Metrics | AV:N/AC:L/Au:N/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux 6 (java-1.6.0-openjdk) | RHSA-2014:1634 | 2014-10-15 |
| Red Hat Enterprise Linux 6 (java-1.7.0-openjdk) | RHSA-2014:1620 | 2014-10-15 |
| Red Hat Enterprise Linux 6 (java-1.8.0-openjdk) | RHSA-2014:1636 | 2014-10-15 |
| Oracle Java for Red Hat Enterprise Linux 6 (java-1.6.0-sun) | RHSA-2014:1658 | 2014-10-16 |
| Oracle Java for Red Hat Enterprise Linux 7 (java-1.7.0-oracle) | RHSA-2014:1657 | 2014-10-16 |
| Oracle Java for Red Hat Enterprise Linux 6 (java-1.7.0-oracle) | RHSA-2014:1657 | 2014-10-16 |
| Oracle Java for Red Hat Enterprise Linux 7 (java-1.6.0-sun) | RHSA-2014:1658 | 2014-10-16 |
| Oracle Java for Red Hat Enterprise Linux 5 (java-1.7.0-oracle) | RHSA-2014:1657 | 2014-10-16 |
| Oracle Java for Red Hat Enterprise Linux 5 (java-1.6.0-sun) | RHSA-2014:1658 | 2014-10-16 |
| Red Hat Enterprise Linux 5 (java-1.7.0-openjdk) | RHSA-2014:1633 | 2014-10-14 |
| Red Hat Enterprise Linux 5 (java-1.6.0-openjdk) | RHSA-2014:1634 | 2014-10-15 |
| Red Hat Enterprise Linux 7 (java-1.7.0-openjdk) | RHSA-2014:1620 | 2014-10-15 |
| Red Hat Enterprise Linux 7 (java-1.6.0-openjdk) | RHSA-2014:1634 | 2014-10-15 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Enterprise Linux 7 | java-1.7.1-ibm | Not affected |
| Red Hat Enterprise Linux 6 | java-1.6.0-ibm | Not affected |
| Red Hat Enterprise Linux 6 | java-1.7.1-ibm | Not affected |
| Red Hat Enterprise Linux 5 | java-1.7.0-ibm | Not affected |
| Red Hat Enterprise Linux 5 | java-1.6.0-ibm | Not affected |
