CVE-2014-6456
Table of Contents
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2014-6456 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
Base Score | 6.8 |
---|---|
Base Metrics | AV:N/AC:M/Au:N/C:P/I:P/A:P |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | Partial |
Integrity Impact | Partial |
Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
Platform | Errata | Release Date |
---|---|---|
Oracle Java for Red Hat Enterprise Linux 7 (java-1.7.0-oracle) | RHSA-2014:1657 | 2014-10-16 |
Red Hat Enterprise Linux Supplementary (v. 7) (java-1.7.1-ibm) | RHSA-2014:1880 | 2014-11-20 |
Oracle Java for Red Hat Enterprise Linux 6 (java-1.7.0-oracle) | RHSA-2014:1657 | 2014-10-16 |
Red Hat Enterprise Linux Supplementary 5 (java-1.7.0-ibm) | RHSA-2014:1876 | 2014-11-19 |
Oracle Java for Red Hat Enterprise Linux 5 (java-1.7.0-oracle) | RHSA-2014:1657 | 2014-10-16 |
Red Hat Enterprise Linux Supplementary (v. 6) (java-1.7.1-ibm) | RHSA-2014:1880 | 2014-11-20 |
Red Hat Enterprise Linux Supplementary (v. 6) (java-1.7.0-ibm) | RHSA-2014:1882 | 2014-11-20 |
External References
CVE description copyright © 2017, The MITRE Corporation