CVE-2014-3472
Find out more about CVE-2014-3472 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 2.1 |
|---|---|
| Base Metrics | AV:N/AC:H/Au:S/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | Single |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss Portal 6.2 | RHSA-2015:1009 | 2015-05-14 |
| Red Hat JBoss Fuse Service Works 6.0 | RHSA-2015:0720 | 2015-03-24 |
| Red Hat JBoss BPMS 6.0 | RHSA-2015:0234 | 2015-02-17 |
| Red Hat JBoss Enterprise Application Platform 6.3 | RHSA-2014:1021 | 2014-08-06 |
| Red Hat JBoss Enterprise Application Platform 6 for RHEL 5 Server (jboss-as-controller) | RHSA-2014:1019 | 2014-08-06 |
| Red Hat JBoss Enterprise Application Platform 6 for RHEL 6 Server (jboss-as-controller) | RHSA-2014:1020 | 2014-08-06 |
| Red Hat JBoss BRMS 6.0 | RHSA-2015:0235 | 2015-02-17 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss Operations Network 3 | jboss-as-controller | Not affected |
| Red Hat JBoss EAP 5 | security | Not affected |
| Red Hat JBoss Data Virtualization 6 | jboss-as-controller | Not affected |
| Red Hat JBoss Data Grid 6 | jboss-as-controller | Not affected |
