CVE-2014-0130
Find out more about CVE-2014-0130 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 7.5 |
|---|---|
| Base Metrics | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Subscription Asset Manager 1.4 (ruby193-rubygem-actionpack) | RHSA-2014:1863 | 2014-11-17 |
| Red Hat Software Collections 1 for Red Hat Enterprise Linux 6 (ruby193-rubygem-actionpack) | RHSA-2014:0510 | 2014-05-15 |
| CloudForms Management Engine 5.4 (ruby193-rubygem-actionpack) | RHSA-2014:0816 | 2014-06-30 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Subscription Asset Manager 1 | rubygem-actionpack | Affected |
| Red Hat Software Collections 1 for Red Hat Enterprise Linux | ror40-rubygem-actionpack | Affected |
| Red Hat OpenShift Enterprise 1 | ruby193-rubygem-actionpack | Will not fix |
| Red Hat Enterprise Linux OpenStack Platform 4.0 | ruby193-rubygem-actionpack | Will not fix |
| Red Hat Enterprise Linux OpenStack Platform 3.0 | ruby193-rubygem-actionpack | Will not fix |
