CVE-2014-0119
Find out more about CVE-2014-0119 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 2.1 |
|---|---|
| Base Metrics | AV:N/AC:H/Au:S/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | Single |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss Enterprise Application Platform 6 for RHEL 5 Server (jbossweb) | RHSA-2014:0843 | 2014-07-07 |
| Red Hat JBoss Data Grid 6.3 | RHSA-2014:0895 | 2014-07-16 |
| Red Hat JBoss BPMS 6.0 | RHSA-2015:0234 | 2015-02-17 |
| Red Hat JBoss Data Virtualization 6.0 | RHSA-2015:0765 | 2015-03-31 |
| Red Hat Enterprise Linux 6 (tomcat6) | RHSA-2014:1038 | 2014-08-11 |
| Red Hat JBoss Enterprise Application Platform 6.2 | RHSA-2014:0842 | 2014-07-07 |
| Red Hat JBoss Enterprise Web Server 2 for RHEL 6 Server | RHSA-2014:1087 | 2014-08-21 |
| Red Hat JBoss Portal 6.2 | RHSA-2015:1009 | 2015-05-14 |
| Red Hat JBoss Enterprise Web Server 2 for RHEL 5 Server | RHSA-2014:1088 | 2014-08-21 |
| Red Hat JBoss Web Server 2.1 | RHSA-2014:1086 | 2014-08-21 |
| Red Hat JBoss Data Virtualization 6.1 | RHSA-2015:0675 | 2015-03-11 |
| Red Hat JBoss Enterprise Application Platform 6 for RHEL 6 Server (jbossweb) | RHSA-2014:0843 | 2014-07-07 |
| Red Hat JBoss Fuse Service Works 6.0 | RHSA-2015:0720 | 2015-03-24 |
| Red Hat Enterprise Linux 7 (tomcat) | RHSA-2014:1034 | 2014-08-07 |
| Red Hat JBoss BRMS 6.0 | RHSA-2015:0235 | 2015-02-17 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss Operations Network 3 | jbossweb | Will not fix |
| Red Hat JBoss EWS 1 | tomcat6 | Will not fix |
| Red Hat JBoss EWS 1 | tomcat5 | Will not fix |
| Red Hat JBoss EAP 5 | jbossweb | Will not fix |
| Red Hat Enterprise Linux 5 | tomcat5 | Will not fix |
