CVE-2014-0058
Find out more about CVE-2014-0058 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 1.9 |
|---|---|
| Base Metrics | AV:L/AC:M/Au:N/C:P/I:N/A:N |
| Access Vector | Local |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss BPMS 6.0 | RHSA-2014:1291 | 2014-09-23 |
| Red Hat JBoss Enterprise Application Platform 6 for RHEL 5 Server (jboss-as-web) | RHSA-2014:0204 | 2014-02-24 |
| Red Hat JBoss Data Grid 6.3 | RHSA-2014:0895 | 2014-07-16 |
| Red Hat JBoss Fuse Service Works 6.0 | RHSA-2014:1995 | 2014-12-15 |
| Red Hat JBoss Operations Network 3.2 | RHSA-2014:0910 | 2014-07-21 |
| Red Hat JBoss Portal 6.2 | RHSA-2015:1009 | 2015-05-14 |
| Red Hat JBoss Enterprise Application Platform 6 for RHEL 6 Server (jboss-as-web) | RHSA-2014:0204 | 2014-02-24 |
| Red Hat JBoss BRMS 6.0 | RHSA-2014:1290 | 2014-09-23 |
| Red Hat JBoss Data Virtualization 6.0 | RHSA-2015:0034 | 2015-01-12 |
| Red Hat JBoss Enterprise Application Platform 6.2 | RHSA-2014:0205 | 2014-02-24 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss EAP 5 | audit | Not affected |
