CVE-2013-2056
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2013-2056 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 5 |
|---|---|
| Base Metrics | AV:N/AC:L/Au:N/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Satellite 5.4 (RHEL v.6) (spacewalk-backend) | RHSA-2013:0848 | 2013-05-21 |
| Red Hat Satellite 5.4 (RHEL v.5) (spacewalk-backend) | RHSA-2013:0848 | 2013-05-21 |
| Red Hat Satellite 5.5 (RHEL v.5) (spacewalk-backend) | RHSA-2013:0848 | 2013-05-21 |
| Red Hat Satellite 5.5 (RHEL v.6) (spacewalk-backend) | RHSA-2013:0848 | 2013-05-21 |
| Red Hat Satellite 5.3 (RHEL v.5) (spacewalk-backend) | RHSA-2013:0848 | 2013-05-21 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Satellite 5.5 | Server | Will not fix |
| Red Hat Satellite 5.4 | Server | Will not fix |
| Red Hat Satellite 5.3 | Server | Will not fix |
| Red Hat Satellite 5.2 | Server | Not affected |
Acknowledgements
This issue was discovered by Jan Pazdziora of the Red Hat Satellite Engineering team.CVE description copyright © 2017, The MITRE Corporation
