CVE-2013-1896
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2013-1896 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
Base Score | 5 |
---|---|
Base Metrics | AV:N/AC:L/Au:N/C:N/I:N/A:P |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
Platform | Errata | Release Date |
---|---|---|
Red Hat Enterprise Linux 5 (httpd) | RHSA-2013:1156 | 2013-08-13 |
Red Hat JBoss Enterprise Web Server 2 for RHEL 6 Server (httpd) | RHSA-2013:1133 | 2013-08-05 |
Red Hat JBoss Enterprise Application Platform 6 for RHEL 6 Server (httpd) | RHSA-2013:1208 | 2013-09-04 |
Red Hat Enterprise Linux 6 (httpd) | RHSA-2013:1156 | 2013-08-13 |
Red Hat JBoss Enterprise Application Platform 6 for RHEL 5 Server (httpd) | RHSA-2013:1207 | 2013-09-04 |
Red Hat JBoss Enterprise Application Platform 6.1 | RHSA-2013:1209 | 2013-09-04 |
Red Hat JBoss Web Server 2.0 | RHSA-2013:1134 | 2013-08-05 |
Red Hat JBoss Enterprise Web Server 2 for RHEL 5 Server (httpd) | RHSA-2013:1133 | 2013-08-05 |
Affected Packages State
Platform | Package | State |
---|---|---|
Red Hat JBoss EWS 1 | httpd | Will not fix |
Red Hat Enterprise Linux 7 | httpd | Not affected |
Red Hat Enterprise Linux 4 | httpd | Affected |
Red Hat Directory Server 8 | httpd | Under investigation |
CVE description copyright © 2017, The MITRE Corporation