CVE-2012-6619
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2012-6619 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 5.8 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:N/C:N/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | Partial |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux OpenStack Platform 4.0 (mongodb) | RHSA-2014:0230 | 2014-03-04 |
| Red Hat MRG Grid for RHEL 6 Server v.2 (mongodb) | RHSA-2014:0440 | 2014-04-28 |
| Red Hat MRG Grid Execute Node for RHEL 6 ComputeNode v.2 | RHSA-2014:0440 | 2014-04-28 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Subscription Asset Manager 1 | mongodb | Will not fix |
| Red Hat Software Collections 1 for Red Hat Enterprise Linux | mongodb24-mongodb | Not affected |
| Red Hat Satellite 6 | mongodb | Will not fix |
| Red Hat OpenShift Enterprise 2 | mongodb | Not affected |
| Red Hat OpenShift Enterprise 1 | mongodb | Will not fix |
| Red Hat Enterprise Linux OpenStack Platform 3.0 | mongodb | Will not fix |
CVE description copyright © 2017, The MITRE Corporation
