CVE-2012-5629
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2012-5629 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 7.5 |
|---|---|
| Base Metrics | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss Enterprise Application Platform 4.3.0 for RHEL 5 Server (jbossas) | RHSA-2013:0249 | 2013-02-11 |
| Red Hat JBoss Enterprise Application Platform 5 for RHEL 4 AS (jbosssx2) | RHSA-2013:0229 | 2013-02-04 |
| Red Hat JBoss SOA Platform 5.3 | RHSA-2013:0533 | 2013-02-20 |
| Red Hat JBoss Enterprise Application Platform 5.2 | RHSA-2013:0232 | 2013-02-04 |
| JBoss Data Grid 6.1 | RHSA-2013:0665 | 2013-03-20 |
| Red Hat JBoss Web Platform 5 for RHEL 4 AS (jbosssx2) | RHSA-2013:0230 | 2013-02-04 |
| Red Hat JBoss SOA Platform 5.3 | RHSA-2013:0586 | 2013-03-04 |
| Red Hat JBoss SOA Platform 4.2 | RHSA-2013:0586 | 2013-03-04 |
| JBoss Enterprise BRMS Platform 5.3 | RHSA-2013:0586 | 2013-03-04 |
| Red Hat JBoss Portal 5.2 | RHSA-2013:0586 | 2013-03-04 |
| Red Hat JBoss Web Platform 5 for RHEL 5 Server (jbosssx2) | RHSA-2013:0230 | 2013-02-04 |
| Red Hat JBoss Enterprise Application Platform 4.3 | RHSA-2013:0248 | 2013-02-11 |
| Red Hat JBoss Web Platform 5.2 | RHSA-2013:0233 | 2013-02-04 |
| Red Hat JBoss Enterprise Application Platform 4.3.0 for RHEL 4 AS (jbossas) | RHSA-2013:0249 | 2013-02-11 |
| Red Hat JBoss Enterprise Application Platform 6 for RHEL 5 Server (picketbox) | RHSA-2013:0231 | 2013-02-04 |
| Red Hat JBoss Enterprise Application Platform 6.0 | RHSA-2013:0234 | 2013-02-04 |
| Red Hat JBoss Portal 4.3 | RHSA-2013:0586 | 2013-03-04 |
| Red Hat JBoss Enterprise Application Platform 5 for RHEL 5 Server (jbosssx2) | RHSA-2013:0229 | 2013-02-04 |
| Red Hat JBoss SOA Platform 4.3 | RHSA-2013:0586 | 2013-03-04 |
| Red Hat JBoss Enterprise Application Platform 5 for RHEL 6 Server (jbosssx2) | RHSA-2013:0229 | 2013-02-04 |
| Red Hat JBoss Enterprise Application Platform 6 for RHEL 6 Server (picketbox) | RHSA-2013:0231 | 2013-02-04 |
| Red Hat JBoss Web Platform 5 for RHEL 6 Server (jbosssx2) | RHSA-2013:0230 | 2013-02-04 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss Operations Network 3.1 | jbosssx | Not affected |
CVE description copyright © 2017, The MITRE Corporation
