CVE-2012-4929
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2012-4929 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 4.3 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:N/C:P/I:N/A:N |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| RHEV Hypervisor for RHEL-6 (rhev-hypervisor6) | RHSA-2013:0636 | 2013-03-13 |
| RHEV Manager 3 (spice-client-msi) | RHSA-2014:0416 | 2014-04-17 |
| Red Hat Enterprise Linux 6 (openssl) | RHSA-2013:0587 | 2013-03-04 |
| Red Hat Enterprise Linux 5 (openssl) | RHSA-2013:0587 | 2013-03-04 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss EWS 2 | openssl | Not affected |
| Red Hat JBoss EWS 1 | openssl | Not affected |
| Red Hat JBoss EAP 6 | openssl | Not affected |
| Red Hat Enterprise Linux 6 | gnutls | Will not fix |
| Red Hat Enterprise Linux 6 | nss | Not affected |
| Red Hat Enterprise Linux 6 | openssl098e | Will not fix |
| Red Hat Enterprise Linux 5 | openssl097a | Not affected |
| Red Hat Enterprise Linux 5 | nss | Not affected |
| Red Hat Enterprise Linux 5 | gnutls | Will not fix |
| Red Hat Enterprise Linux 4 | nss | Not affected |
| Red Hat Enterprise Linux 4 | gnutls | Will not fix |
| Red Hat Enterprise Linux 4 | openssl | Not affected |
| Red Hat Enterprise Linux 3 | openssl | Not affected |
CVE description copyright © 2017, The MITRE Corporation
