CVE-2012-3982
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2012-3982 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 6.8 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux 5 (thunderbird) | RHSA-2012:1351 | 2012-10-09 |
| Red Hat Enterprise Linux 5 (firefox) | RHSA-2012:1350 | 2012-10-09 |
| Red Hat Enterprise Linux 6 (firefox) | RHSA-2012:1350 | 2012-10-09 |
| Red Hat Enterprise Linux 6 (thunderbird) | RHSA-2012:1351 | 2012-10-09 |
| Red Hat Enterprise Linux Optional Productivity Applications (v. 5 server) (thunderbird) | RHSA-2012:1351 | 2012-10-09 |
Acknowledgements
Red Hat would like to thank the Mozilla project for reporting this issue. Upstream acknowledges Christian Holler and Jesse Ruderman as the original reporters. These flaws affect Firefox 10.0.7 ESR and Firefox 15.External References
CVE description copyright © 2017, The MITRE Corporation
