CVE-2012-2733
Table of Contents
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2012-2733 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
Base Score | 5 |
---|---|
Base Metrics | AV:N/AC:L/Au:N/C:N/I:N/A:P |
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | None |
Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
Platform | Errata | Release Date |
---|---|---|
Red Hat JBoss Enterprise Web Server 2 for RHEL 6 Server (tomcat6) | RHSA-2013:0266 | 2013-02-19 |
Red Hat JBoss Web Server 2.0 | RHSA-2013:0265 | 2013-02-19 |
Red Hat JBoss Enterprise Web Server 2 for RHEL 5 Server (tomcat6) | RHSA-2013:0266 | 2013-02-19 |
Affected Packages State
Platform | Package | State |
---|---|---|
Red Hat JBoss Portal 5 | jbossweb | Not affected |
Red Hat JBoss Operations Network 3.1 | jbossweb | Not affected |
Red Hat JBoss Enterprise SOA Platform 5 | jbossweb | Not affected |
Red Hat JBoss Data Grid 6 | jbossweb | Not affected |
Red Hat JBoss BRMS 5 | jbossweb | Not affected |
Red Hat Enterprise Linux 6 | tomcat6 | Not affected |
CVE description copyright © 2017, The MITRE Corporation