CVE-2012-2110
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2012-2110 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 7.5 |
|---|---|
| Base Metrics | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux Extended Lifecycle Support 4 (openssl) | RHSA-2012:0522 | 2012-04-25 |
| Red Hat Enterprise Linux Extended Lifecycle Support 3 (openssl) | RHSA-2012:0522 | 2012-04-25 |
| Red Hat JBoss Web Server 1.0 | RHSA-2012:1306 | 2012-09-24 |
| Red Hat JBoss Enterprise Application Platform 5.1 | RHSA-2012:1307 | 2012-09-24 |
| Red Hat Enterprise Linux 5 | RHSA-2012:0518 | 2012-04-24 |
| Red Hat Enterprise Linux Long Life (v. 5.3 server) (openssl) | RHSA-2012:0522 | 2012-04-25 |
| Red Hat JBoss Enterprise Application Platform 6.0 | RHSA-2012:1308 | 2012-09-24 |
| Red Hat Enterprise Linux Server EUS (v. 6.1) (openssl) | RHSA-2012:0522 | 2012-04-25 |
| Red Hat Enterprise Linux EUS (v. 5.6 server) (openssl) | RHSA-2012:0522 | 2012-04-25 |
| Red Hat Enterprise Linux 6 | RHSA-2012:0518 | 2012-04-24 |
| Red Hat Enterprise Linux Server EUS (v. 6.0) (openssl) | RHSA-2012:0522 | 2012-04-25 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Enterprise Linux 4 | openssl096b | Will not fix |
| Red Hat Enterprise Linux 3 | openssl096b | Will not fix |
External References
CVE description copyright © 2017, The MITRE Corporation
