CVE-2012-0506
Table of Contents
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2012-0506 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
Base Score | 4.3 |
---|---|
Base Metrics | AV:N/AC:M/Au:N/C:N/I:P/A:N |
Access Vector | Network |
Access Complexity | Medium |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | Partial |
Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
Platform | Errata | Release Date |
---|---|---|
RHEL 5 Server for SAP | RHSA-2012:1080 | 2012-07-16 |
Red Hat Enterprise Linux for SAP 6 | RHSA-2012:1080 | 2012-07-16 |
Red Hat Enterprise Linux Supplementary (v. 6) (java-1.6.0-sun) | RHSA-2012:0139 | 2012-02-16 |
Red Hat Enterprise Linux Supplementary 5 (java-1.4.2-ibm) | RHSA-2012:0702 | 2012-05-30 |
Red Hat Satellite 5.4 (RHEL v.5) (java-1.6.0-ibm) | RHSA-2013:1455 | 2013-10-23 |
Red Hat Satellite 5.4 (RHEL v.6) (java-1.6.0-ibm) | RHSA-2013:1455 | 2013-10-23 |
Red Hat Enterprise Linux Supplementary (v. 6) (java-1.5.0-ibm) | RHSA-2012:0508 | 2012-04-23 |
Red Hat Enterprise Linux Supplementary 5 (java-1.6.0-sun) | RHSA-2012:0139 | 2012-02-16 |
Red Hat Enterprise Linux 6 (java-1.6.0-openjdk) | RHSA-2012:0135 | 2012-02-14 |
Red Hat Enterprise Linux Supplementary (v. 6) (java-1.6.0-ibm) | RHSA-2012:0514 | 2012-04-24 |
Red Hat Enterprise Linux 5 (java-1.6.0-openjdk) | RHSA-2012:0322 | 2012-02-21 |
Red Hat Enterprise Linux AS version 4 Extras (java-1.6.0-sun) | RHSA-2012:0139 | 2012-02-16 |
Red Hat Enterprise Linux Supplementary 5 (java-1.6.0-ibm) | RHSA-2012:0514 | 2012-04-24 |
Red Hat Enterprise Linux Supplementary 5 (java-1.5.0-ibm) | RHSA-2012:0508 | 2012-04-23 |
External References
CVE description copyright © 2017, The MITRE Corporation