CVE-2011-2895
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2011-2895 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 6.9 |
|---|---|
| Base Metrics | AV:L/AC:M/Au:N/C:C/I:C/A:C |
| Access Vector | Local |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | Complete |
| Integrity Impact | Complete |
| Availability Impact | Complete |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux 4 (xorg-x11) | RHSA-2011:1155 | 2011-08-11 |
| Red Hat Enterprise Linux 4 (freetype) | RHSA-2011:1161 | 2011-08-15 |
| Red Hat Enterprise Linux 6 (libXfont) | RHSA-2011:1154 | 2011-08-11 |
| Red Hat Enterprise Linux EUS (v. 5.6 server) (libXfont) | RHSA-2011:1834 | 2011-12-19 |
| Red Hat Enterprise Linux 5 (libXfont) | RHSA-2011:1154 | 2011-08-11 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Enterprise Linux 6 | busybox | Not affected |
| Red Hat Enterprise Linux 6 | ncompress | Not affected |
| Red Hat Enterprise Linux 6 | gzip | Not affected |
| Red Hat Enterprise Linux 6 | freetype | Not affected |
| Red Hat Enterprise Linux 6 | mailx | Will not fix |
| Red Hat Enterprise Linux 6 | libarchive | Not affected |
| Red Hat Enterprise Linux 5 | ncompress | Not affected |
| Red Hat Enterprise Linux 5 | freetype | Not affected |
| Red Hat Enterprise Linux 5 | gzip | Not affected |
| Red Hat Enterprise Linux 5 | busybox | Not affected |
| Red Hat Enterprise Linux 5 | mailx | Not affected |
| Red Hat Enterprise Linux 4 | ncompress | Not affected |
| Red Hat Enterprise Linux 4 | busybox | Not affected |
| Red Hat Enterprise Linux 4 | mailx | Not affected |
| Red Hat Enterprise Linux 4 | gzip | Not affected |
CVE description copyright © 2017, The MITRE Corporation
