CVE-2010-5298
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2010-5298 from the MITRE CVE dictionary dictionary and NIST NVD.
Statement
This issue did not affect the openssl packages shipped with Red Hat Enterprise Linux 5.
CVSS v2 metrics
| Base Score | 4.3 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux 7 (openssl) | RHSA-2014:0679 | 2014-06-10 |
| Red Hat Enterprise Linux 6 (openssl) | RHSA-2014:0625 | 2014-06-05 |
| Red Hat Storage Server 2.1 (openssl) | RHSA-2014:0628 | 2014-06-05 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss EWS 2 | openssl | Not affected |
| Red Hat JBoss EWS 1 | openssl | Not affected |
| Red Hat JBoss EAP 6 | openssl | Not affected |
| Red Hat JBoss EAP 5 | openssl | Not affected |
| Red Hat Enterprise Linux 7 | openssl098e | Not affected |
| Red Hat Enterprise Linux 6 | guest-images | Not affected |
| Red Hat Enterprise Linux 6 | openssl098e | Not affected |
| Red Hat Enterprise Linux 5 | openssl | Not affected |
| Red Hat Enterprise Linux 5 | openssl097a | Not affected |
| RHEV Manager 3 | mingw-virt-viewer | Not affected |
External References
CVE description copyright © 2017, The MITRE Corporation
