CVE-2010-3718
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2010-3718 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 4 |
|---|---|
| Base Metrics | AV:N/AC:H/Au:N/C:P/I:P/A:N |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | None |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss Web Server 1.0 for RHEL 4 AS | RHSA-2011:0897 | 2011-06-22 |
| Red Hat Enterprise Linux 5 (tomcat5) | RHSA-2011:1845 | 2011-12-20 |
| Red Hat JBoss Web Server 1.0 | RHSA-2011:0896 | 2011-06-22 |
| Red Hat JBoss Enterprise Web Server 1 for RHEL 6 Server | RHSA-2011:0897 | 2011-06-22 |
| Red Hat JBoss Enterprise Web Server 1 for RHEL 5 Server | RHSA-2011:0897 | 2011-06-22 |
| Red Hat Enterprise Linux 6 (tomcat6) | RHSA-2011:0791 | 2011-05-19 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Certificate System 7.3 for 4AS | Other | Will not fix |
CVE description copyright © 2017, The MITRE Corporation
