CVE-2009-1895
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2009-1895 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 2.1 |
|---|---|
| Base Metrics | AV:L/AC:L/Au:N/C:N/I:P/A:N |
| Access Vector | Local |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | Partial |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| MRG Grid for RHEL 5 Server (kernel-rt) | RHSA-2009:1540 | 2009-11-03 |
| Red Hat Enterprise Linux EUS (v. 5.3 server) (kernel) | RHSA-2009:1193 | 2009-08-04 |
| Red Hat Enterprise Linux 3 (kernel) | RHSA-2009:1550 | 2009-11-03 |
| Red Hat Enterprise Linux 4 (kernel) | RHSA-2009:1438 | 2009-09-15 |
| Red Hat Enterprise Linux 5 (kernel) | RHSA-2009:1193 | 2009-08-04 |
| Red Hat Enterprise Linux EUS (v. 5.2 server) (kernel) | RHSA-2010:0079 | 2010-02-02 |
CVE description copyright © 2017, The MITRE Corporation
