CVE-2009-1389
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2009-1389 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 6.1 |
|---|---|
| Base Metrics | AV:A/AC:L/Au:N/C:N/I:N/A:C |
| Access Vector | Adjacent Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Complete |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux EUS (v. 5.3 server) (kernel) | RHSA-2009:1193 | 2009-08-04 |
| Red Hat Enterprise Linux Extended Update Support 4.7 (kernel) | RHSA-2009:1469 | 2009-09-30 |
| Red Hat Enterprise Linux EUS (v. 5.2 server) (kernel) | RHSA-2009:1457 | 2009-09-22 |
| Red Hat Enterprise Linux 5 (kernel) | RHSA-2009:1193 | 2009-08-04 |
| Red Hat Enterprise Linux 4 (kernel) | RHSA-2009:1211 | 2009-08-13 |
| MRG Grid for RHEL 5 Server (kernel-rt) | RHSA-2009:1157 | 2009-07-14 |
CVE description copyright © 2017, The MITRE Corporation
