CVE-2009-1385
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2009-1385 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 7.1 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:N/C:N/I:N/A:C |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Complete |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux EUS (v. 5.3 server) (kernel) | RHSA-2009:1193 | 2009-08-04 |
| Red Hat Enterprise Linux 3 (kernel) | RHSA-2009:1550 | 2009-11-03 |
| Red Hat Enterprise Linux 5 (kernel) | RHSA-2009:1193 | 2009-08-04 |
| MRG Grid for RHEL 5 Server (kernel-rt) | RHSA-2009:1157 | 2009-07-14 |
| Red Hat Enterprise Linux 4 (kernel) | RHSA-2009:1132 | 2009-06-30 |
| Red Hat Enterprise Linux EUS (v. 5.2 server) (kernel) | RHSA-2010:0079 | 2010-02-02 |
CVE description copyright © 2017, The MITRE Corporation
