CVE-2009-0217
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2009-0217 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 5 |
|---|---|
| Base Metrics | AV:N/AC:L/Au:N/C:N/I:P/A:N |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | Partial |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Satellite 5.3 (RHEL v.5) (java-1.6.0-ibm) | RHSA-2010:0043 | 2010-01-14 |
| Red Hat Enterprise Linux 5 (xmlsec1) | RHSA-2009:1428 | 2009-09-08 |
| Red Hat JBoss Enterprise Application Platform 4.2.0 for RHEL 4 AS | RHSA-2009:1637 | 2009-12-09 |
| Red Hat Enterprise Linux 4 (xmlsec1) | RHSA-2009:1428 | 2009-09-08 |
| Red Hat JBoss Enterprise Application Platform 4.3.0 for RHEL 4 AS | RHSA-2009:1636 | 2009-12-09 |
| Red Hat Enterprise Linux AS version 4 Extras (java-1.6.0-ibm) | RHSA-2009:1694 | 2009-12-23 |
| Red Hat Enterprise Linux Supplementary 5 (java-1.6.0-sun) | RHSA-2009:1200 | 2009-08-06 |
| Red Hat Enterprise Linux 5 (java-1.6.0-openjdk) | RHSA-2009:1201 | 2009-08-06 |
| Red Hat Satellite 5.3 (RHEL v.4) (java-1.6.0-ibm) | RHSA-2010:0043 | 2010-01-14 |
| Red Hat JBoss Enterprise Application Platform 4.3.0 for RHEL 5 Server | RHSA-2009:1649 | 2009-12-09 |
| Red Hat Enterprise Linux Supplementary 5 (java-1.6.0-ibm) | RHSA-2009:1694 | 2009-12-23 |
| Red Hat Enterprise Linux AS version 4 Extras (java-1.6.0-sun) | RHSA-2009:1200 | 2009-08-06 |
| Red Hat JBoss Enterprise Application Platform 4.2.0 for RHEL 5 Server | RHSA-2009:1650 | 2009-12-10 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Satellite 5.3 | Server | Will not fix |
CVE description copyright © 2017, The MITRE Corporation
