CVE-2008-5029
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2008-5029 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 4.9 |
|---|---|
| Base Metrics | AV:L/AC:L/Au:N/C:N/I:N/A:C |
| Access Vector | Local |
| Access Complexity | Low |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Complete |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| MRG Grid for RHEL 5 Server (kernel-rt) | RHSA-2009:0009 | 2009-01-22 |
| Red Hat Enterprise Linux 3 (kernel) | RHSA-2009:1550 | 2009-11-03 |
| Red Hat Enterprise Linux 4 (kernel) | RHSA-2009:0014 | 2009-01-14 |
| Red Hat Enterprise Linux 5 (kernel) | RHSA-2009:0225 | 2009-01-20 |
| Red Hat Enterprise Linux EUS (v. 5.2 server) (kernel) | RHSA-2009:0021 | 2009-02-25 |
CVE description copyright © 2017, The MITRE Corporation
