CVE-2005-0004
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2005-0004 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
NOTE: The following CVSS v3 metrics and score provided are preliminary and subject to review.
| CVSS3 Base Score | 7.9 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:L/AC:L/PR:L/UI:R/S:C/C:N/I:H/A:H |
| Attack Vector | Local |
| Attack Complexity | Low |
| Privileges Required | Low |
| User Interaction | Required |
| Scope | Changed |
| Confidentiality | None |
| Integrity Impact | High |
| Availability Impact | High |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Software Collections for Red Hat Enterprise Linux | rh-mariadb101-mariadb | Not affected |
| Red Hat Software Collections for Red Hat Enterprise Linux | mysql55-mysql | Not affected |
| Red Hat Software Collections for Red Hat Enterprise Linux | mariadb55-mariadb | Not affected |
| Red Hat Software Collections for Red Hat Enterprise Linux | rh-mariadb100-mariadb | Not affected |
| Red Hat Software Collections for Red Hat Enterprise Linux | rh-mysql56-mysql | Not affected |
| Red Hat OpenStack Platform 8.0 (Liberty) | mariadb-galera | Not affected |
| Red Hat Enterprise Linux OpenStack Platform 7.0 (Kilo) for RHEL 7 | mariadb-galera | Not affected |
| Red Hat Enterprise Linux OpenStack Platform 6.0 (Juno) for RHEL 7 | mariadb-galera | Not affected |
| Red Hat Enterprise Linux OpenStack Platform 5.0 (Icehouse) | mariadb-galera | Not affected |
| Red Hat Enterprise Linux 7 | mariadb | Not affected |
| Red Hat Enterprise Linux 6 | mysql | Not affected |
| Red Hat Enterprise Linux 5 | mysql55-mysql | Not affected |
CVE description copyright © 2017, The MITRE Corporation
