CVE-2016-9843
개요
CVE.org에서
The crc32_big function in crc32.c in zlib 1.2.8 might allow context-dependent attackers to have unspecified impact via vectors involving big-endian CRC calculation.
CVSS (Common Vulnerability Scoring System) 점수 세부 사항
Info alert:Important note
CVSS scores for open source components depend on vendor-specific factors (e.g. version or build chain). Therefore, Red Hat's score and impact rating can be different from NVD and other vendors. Red Hat remains the authoritative CVE Naming Authority (CNA) source for its products and services (see Red Hat classifications).
CVSS v3 점수 분석
| Red Hat | NVD | cve.org | |
|---|---|---|---|
| 기본 점수 | 9.8 | 9.8 | N/A |
| 공격 벡터 | Network | Network | N/A |
| 공격 복잡성 | Low | Low | N/A |
| 필요한 권한 | None | None | N/A |
| 사용자 상호 작용 | None | None | N/A |
| 범위 | Unchanged | Unchanged | N/A |
| 기밀성 | High | High | N/A |
| 무결성에 미치는 영향 | High | High | N/A |
| 가용성에 미치는 영향 | High | High | N/A |
벡터
Red Hat: CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
NVD: CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v2 점수 분석
| Red Hat | NVD | cve.org | |
|---|---|---|---|
| 기본 점수 | 4.3 | 7.5 | N/A |
| 공격 벡터 | Network | Network | N/A |
| 액세스 복잡성 | Medium | Low | N/A |
| 인증 | None | None | N/A |
| 기밀성에 미치는 영향 | None | Partial | N/A |
| 무결성에 미치는 영향 | None | Partial | N/A |
| 가용성에 미치는 영향 | Partial | Partial | N/A |
벡터
Red Hat: AV:N/AC:M/Au:N/C:N/I:N/A:P
NVD: AV:N/AC:L/Au:N/C:P/I:P/A:P