CVE-2016-10012
Find out more about CVE-2016-10012 from the MITRE CVE dictionary dictionary and NIST NVD.
Statement
In order to exploit this flaw, the attacker needs to first compromise the sandboxed privilege-separation process by using another security flaw. Because of this restriction for successful exploitation, this issue has been rated as having Low security impact. A future update to Red Hat Enterprise Linux 7 will address this flaw.
CVSS v2 metrics
| Base Score | 3.6 |
|---|---|
| Base Metrics | AV:N/AC:H/Au:S/C:P/I:P/A:N |
| Access Vector | Network |
| Access Complexity | High |
| Authentication | Single |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | None |
CVSS v3 metrics
| CVSS3 Base Score | 4.2 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:N |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | Low |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | Low |
| Integrity Impact | Low |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux 7 (openssh) | RHSA-2017:2029 | 2017-08-01 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Enterprise Linux 6 | openssh | Will not fix |
| Red Hat Enterprise Linux 5 | openssh | Will not fix |
| Red Hat Enterprise Linux 4 | openssh | Will not fix |
