CVE-2012-1571
Find out more about CVE-2012-1571 from the MITRE CVE dictionary dictionary and NIST NVD.
Statement
This issue did not affect the versions of the php and file packages as shipped with Red Hat Enterprise Linux 5 and 7.
CVSS v2 metrics
| Base Score | 4.3 |
|---|---|
| Base Metrics | AV:N/AC:M/Au:N/C:N/I:N/A:P |
| Access Vector | Network |
| Access Complexity | Medium |
| Authentication | None |
| Confidentiality Impact | None |
| Integrity Impact | None |
| Availability Impact | Partial |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux 5 (php53) | RHSA-2014:1012 | 2014-08-06 |
| Red Hat Enterprise Linux 6 (php) | RHSA-2014:1012 | 2014-08-06 |
| Red Hat Enterprise Linux 6 (file) | RHSA-2014:1606 | 2014-10-13 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Software Collections 1 for Red Hat Enterprise Linux | php55-php | Not affected |
| Red Hat Software Collections 1 for Red Hat Enterprise Linux | php54-php | Not affected |
| Red Hat Enterprise Linux 7 | php | Not affected |
| Red Hat Enterprise Linux 7 | file | Not affected |
| Red Hat Enterprise Linux 5 | rpm | Not affected |
| Red Hat Enterprise Linux 5 | php | Not affected |
| Red Hat Enterprise Linux 5 | file | Not affected |
| Red Hat Enterprise Linux 5 | cdrtools | Not affected |
