Running pre-deployment fails collect-flavors-and-verify-profiles, couple other items

Solution In Progress - Updated -

Issue

  • Running pre-deployment fails collect-flavors-and-verify-profiles, couple other items:
+--------------------------------------+-------------------------------------+--------+--------------+--------------------------------------------------------------------------------------------------------------------------------------+-------------------+-------------+
|                 UUID                 |             Validations             | Status |  Host_Group  |                                                            Status_by_Host                                                            | Unreachable_Hosts |   Duration  |
+--------------------------------------+-------------------------------------+--------+--------------+--------------------------------------------------------------------------------------------------------------------------------------+-------------------+-------------+
| f2f052db-9833-400d-9647-97379c9cdb18 |                 512e                | PASSED |     all      | overcloud-controller-0, overcloud-controller-1, overcloud-controller-2, overcloud-novacompute-0, overcloud-novacompute-1, undercloud |                   | 0:00:01.706 |
| 9351008c-c5ae-4643-9250-a85aed31eaf2 |                 dns                 | FAILED |     all      | overcloud-controller-0, overcloud-controller-1, overcloud-controller-2, overcloud-novacompute-0, overcloud-novacompute-1, undercloud |                   | 0:00:20.652 |
| aba53909-d81a-4309-896e-5415a6f4a8ce |            service-status           | PASSED |     all      | overcloud-controller-0, overcloud-controller-1, overcloud-controller-2, overcloud-novacompute-0, overcloud-novacompute-1, undercloud |                   | 0:00:17.097 |
| c634a528-7774-4f33-977f-2403e5474ebb |           validate-selinux          | PASSED |     all      | overcloud-controller-0, overcloud-controller-1, overcloud-controller-2, overcloud-novacompute-0, overcloud-novacompute-1, undercloud |                   | 0:00:04.648 |
| 9eeb937d-acbf-44f6-b7ca-ee2ccc9b96f2 |          ceilometerdb-size          | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:01.884 |
| da8b4f77-3de0-49f6-bb4c-894dfa54d5b1 |        ceph-ansible-installed       | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:09.021 |
| 02f2a8d0-43be-427a-bb22-f40385c048b6 |    tls-everywhere-pre-deployment    | FAILED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:01.880 |
| 99f3f15b-d0b4-4286-a50d-af78dd799fa0 |     ceph-dependencies-installed     | PASSED | allovercloud |       overcloud-controller-0, overcloud-controller-1, overcloud-controller-2, overcloud-novacompute-0, overcloud-novacompute-1       |                   | 0:00:13.372 |
| 769fda7f-5947-427e-ace9-fd910a14245b |               ceph-pg               | FAILED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:00.384 |
| 499bc007-0e21-4eff-97d1-016fa1045def | collect-flavors-and-verify-profiles | FAILED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:03.108 |
| ba2aedc5-156a-4dc6-b109-66d1f85f1140 |          default-node-count         | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:05.904 |
| 421ae92b-7098-425c-b273-a87c100e2592 |          dhcp-provisioning          | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:06.719 |
| 5cd9ea77-14a3-4e5a-9895-4c2a9b6cf3da |           undercloud-debug          | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:01.848 |
| a28a21e8-2f74-4d4c-943b-aa4aab196221 |      ironic-boot-configuration      | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:01.849 |
| a22471fe-d62b-4a9e-ac96-79dc6c77977d |         network-environment         | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:18.044 |
| c6397c7c-6c8e-4bde-8c66-880a9e0bdc24 |              node-disks             | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:04.589 |
| 53eed194-0f98-4117-8e77-d939cfb0a938 |    undercloud-heat-purge-deleted    | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:02.262 |
| 69a8e3ba-9d57-481e-a469-7ed98c6c1fd5 |             switch-vlans            | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:19.629 |
| d8618f45-e5ac-440a-95a5-7a8fa79ef26c |       undercloud-process-count      | PASSED |  undercloud  |                                                              undercloud                                                              |                   | 0:00:11.591 |
+--------------------------------------+-------------------------------------+--------+--------------+--------------------------------------------------------------------------------------------------------------------------------------+-------------------+-------------+
sys:1: ResourceWarning: unclosed <socket.socket fd=4, family=AddressFamily.AF_INET, type=SocketKind.SOCK_STREAM, proto=6, laddr=('192.0.2.1', 36632)>

Environment

  • Red Hat OpenStack Platform 16.1 (RHOSP)

Subscriber exclusive content

A Red Hat subscription provides unlimited access to our knowledgebase, tools, and much more.

Current Customers and Partners

Log in for full access

Log In

New to Red Hat?

Learn more about Red Hat subscriptions

Using a Red Hat product through a public cloud?

How to access this content