Unable to execute a FFWD upgrade due to missing compute nodes
Issue
-
Unable to execute a FFWD upgrade due to missing compute nodes
-
Nova is requesting 12 nodes, but there are only 6 node from
openstack overcloud profiles list
{u'errors': [u'Only 6 nodes are exposed to Nova of 12 requests. Check that enough nodes are in "available" state with maintenance mode off.'], u'result': {u'available_count': 12, u'statistics': {u'count': 6, u'vcpus_used': 6, u'local_gb_used': 240, u'manager': {u'api': {u'server_groups': None, u'keypairs': None, u'servers': None, u'hypervisors': None, u'server_migrations': None, u'agents': None, u'instance_action': None, u'glance': None, u'hypervisor_stats': None, u'flavors': None, u'availability_zones': None, u'user_id': None, u'list_extensions': None, u'os_cache': False, u'quotas': None, u'migrations': None, u'usage': None, u'logger': None, u'project_id': None, u'neutron': None, u'quota_classes': None, u'project_name': None, u'aggregates': None, u'flavor_access': None, u'services': None, u'limits': None, u'versions': None, u'cells': None, u'client': None, u'server_external_events': None, u'volumes': None, u'assisted_volume_snapshots': None}}, u'x_openstack_request_ids': [u'req-bc82127d-8eb0-49ea-adc5-25889ee8f6e5'], u'memory_mb': 1316864, u'current_workload': 0, u'vcpus': 284, u'running_vms': 6, u'free_disk_gb': 2585, u'disk_available_least': 0, u'_info': {u'count': 6, u'vcpus_used': 6, u'local_gb_used': 240, u'memory_mb': 1316864, u'current_workload': 0, u'vcpus': 284, u'running_vms': 6, u'free_disk_gb': 2585, u'disk_available_least': 0, u'local_gb': 2825, u'free_ram_mb': 1292288, u'memory_mb_used': 24576}, u'local_gb': 2825, u'free_ram_mb': 1292288, u'memory_mb_used': 24576, u'_loaded': True}, u'requested_count': 12, u'enough_nodes': False}, u'warnings': []}
- There're only 6 nodes returned in
openstack overcloud profiles list
:
(undercloud) [stack@undercloud ~]$ openstack overcloud profiles list
+--------------------------------------+-----------------+-----------------+-----------------+-------------------+
| Node UUID | Node Name | Provision State | Current Profile | Possible Profiles |
+--------------------------------------+-----------------+-----------------+-----------------+-------------------+
| a965507a-d82a-4cd3-85e6-71ef1917a18c | overcloud-compute-05 | active | None | |
| 11e89ffd-e034-4316-ae6e-0548a4f85377 | overcloud-compute-06 | active | None | |
| d05d32f3-b3ec-4255-8478-611471151144 | overcloud-compute-07 | active | None | |
| 69265811-c8ee-4f3a-89f8-0f235f75fa06 | overcloud-compute-08 | active | None | |
| c2457f80-5423-4bef-86de-022e5cdd2d8c | overcloud-compute-09 | active | None | |
| e21f8747-c7fc-4eb4-943f-17947099884a | overcloud-controller-02 | active | None | |
+--------------------------------------+-----------------+-----------------+-----------------+-------------------+
- There're 12 ironic nodes:
(undercloud) [stack@undercloud rhosp-template-dccs]$ openstack baremetal node list
+--------------------------------------+-----------------+--------------------------------------+-------------+--------------------+-------------+
| UUID | Name | Instance UUID | Power State | Provisioning State | Maintenance |
+--------------------------------------+-----------------+--------------------------------------+-------------+--------------------+-------------+
| 78e2ccbf-ed32-4c32-a021-8983bd2a53d7 | overcloud-controller-01 | 458b7487-2fd2-4359-93a9-4fb0b97fcf4d | power on | active | False |
| 7dc448e0-b4db-47b2-bf08-52343eff37b7 | overcloud-controller-03 | 0df159de-3293-4a20-b00a-7d8fe81f44a7 | power on | active | False |
| 1d0533bd-3ef8-4d3d-a9e7-20ba4e7af432 | overcloud-compute-01 | 20e8c443-da34-4d39-9553-a54c5da1b0c3 | power on | active | False |
| 0cdeaee8-0bea-4fce-9f4c-7d6d189180ad | overcloud-compute-02 | bba8f914-213b-47cf-b7bb-f13aec1958da | power on | active | False |
| 06049924-2e1b-4490-92da-826b59090025 | overcloud-compute-03 | b49d49bf-b16e-4146-8e2d-42a8ac376327 | power on | active | False |
| 019e1cf6-fe0f-4818-845d-71b63c1c0e78 | overcloud-compute-04 | 1e41f070-4b6b-4fb1-a8a9-270820cd9bb2 | power on | active | False |
| a965507a-d82a-4cd3-85e6-71ef1917a18c | overcloud-compute-05 | b1b0a84e-c94d-4da9-afe4-4c6409ddca35 | power on | active | False |
| 11e89ffd-e034-4316-ae6e-0548a4f85377 | overcloud-compute-06 | 56dc005f-9520-46cb-864e-ff552a5d3d0a | power on | active | False |
| d05d32f3-b3ec-4255-8478-611471151144 | overcloud-compute-07 | 4d56c32c-a568-4dc9-bc69-0bec9274c373 | power on | active | False |
| 69265811-c8ee-4f3a-89f8-0f235f75fa06 | overcloud-compute-08 | 179ece69-3fc6-4efc-87a7-71e2d7b5aeb1 | power on | active | False |
| c2457f80-5423-4bef-86de-022e5cdd2d8c | overcloud-compute-09 | b6ecaf50-9f68-4b95-899d-5c094b93ac3c | power on | active | False |
| e21f8747-c7fc-4eb4-943f-17947099884a | overcloud-controller-02 | a0ebae83-0fd5-4dcc-bbb1-a39ab3317a81 | power on | active | False |
+--------------------------------------+-----------------+--------------------------------------+-------------+--------------------+-------------+
Environment
- Red Hat OpenStack Platform 13.0 (RHOSP)
Subscriber exclusive content
A Red Hat subscription provides unlimited access to our knowledgebase, tools, and much more.