Openstack hypervisor not showing actual CPU and RAM available in the node.

Solution Verified - Updated -

Issue

  • Openstack hypervisor not showing actual CPU and RAM available in the node.
  • Openstack hypervisor status not showing the actual available resources of node in CLI and GUI
  • The hypervisor details of the existing nodes:

    [stack@instack ~]$ openstack hypervisor list
    +----+---------------------------------+
    | ID | Hypervisor Hostname             |
    +----+---------------------------------+
    |  2 | overcloud-compute-1.localdomain |
    |  5 | overcloud-compute-2.localdomain |
    |  8 | overcloud-compute-0.localdomain |
    | 11 | overcloud-compute-5.localdomain |
    | 14 | overcloud-compute-4.localdomain |
    | 17 | overcloud-compute-3.localdomain |
    +----+---------------------------------+
    
    [stack@instack ~]$ nova host-describe overcloud-compute-0.localdomain
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | HOST                      | PROJECT                          | cpu | memory_mb | disk_gb |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | overcloud-compute-0.localdomain | (total)                          | 72  | 163437    | 557     |
    | overcloud-compute-0.localdomain | (used_now)                       | 45  | 45568     | 191     |
    | overcloud-compute-0.localdomain | (used_max)                       | 45  | 43520     | 191     |
    | overcloud-compute-0.localdomain | 6f3ff848b59541409602f5626327cf5d | 37  | 32768     | 110     |
    | overcloud-compute-0.localdomain | 5e9a3f260be74c53a45dc19cae17bd73 | 2   | 2560      | 21      |
    | overcloud-compute-0.localdomain | 6a49ddb475bb4b35b58d892ce43ed6d1 | 6   | 8192      | 60      |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    
    [stack@instack ~]$ nova host-describe overcloud-compute-1.localdomain
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | HOST                      | PROJECT                                | cpu | memory_mb | disk_gb |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | overcloud-compute-1.localdomain | (total)                          | 72  | 163437    | 557     |
    | overcloud-compute-1.localdomain | (used_now)                       | 44  | 45056     | 120     |
    | overcloud-compute-1.localdomain | (used_max)                       | 44  | 43008     | 120     |
    | overcloud-compute-1.localdomain | 6f3ff848b59541409602f5626327cf5d | 42  | 40960     | 110     |
    | overcloud-compute-1.localdomain | 6a49ddb475bb4b35b58d892ce43ed6d1 | 2   | 2048      | 10      |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    
    [stack@instack ~]$ nova host-describe overcloud-compute-2.localdomain
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | HOST                      | PROJECT                                | cpu | memory_mb | disk_gb |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | overcloud-compute-2.localdomain | (total)                          | 72  | 163437    | 557     |
    | overcloud-compute-2.localdomain | (used_now)                       | 50  | 45056     | 110     |
    | overcloud-compute-2.localdomain | (used_max)                       | 50  | 43008     | 110     |
    | overcloud-compute-2.localdomain | 6f3ff848b59541409602f5626327cf5d | 50  | 43008     | 110     |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    
    [stack@instack ~]$ nova host-describe overcloud-compute-3.localdomain
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | HOST                      | PROJECT                                | cpu | memory_mb | disk_gb |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | overcloud-compute-3.localdomain | (total)                          | 72  | 163437    | 557     |
    | overcloud-compute-3.localdomain | (used_now)                       | 50  | 45056     | 110     |
    | overcloud-compute-3.localdomain | (used_max)                       | 50  | 43008     | 110     |
    | overcloud-compute-3.localdomain | 6f3ff848b59541409602f5626327cf5d | 50  | 43008     | 110     |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    
    [stack@instack ~]$ nova host-describe overcloud-compute-4.localdomain
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | HOST                      | PROJECT                                | cpu | memory_mb | disk_gb |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | overcloud-compute-4.localdomain | (total)                          | 72  | 163437    | 557     |
    | overcloud-compute-4.localdomain | (used_now)                       | 46  | 45056     | 110     |
    | overcloud-compute-4.localdomain | (used_max)                       | 48  | 45056     | 120     |
    | overcloud-compute-4.localdomain | 6f3ff848b59541409602f5626327cf5d | 46  | 43008     | 110     |
    | overcloud-compute-4.localdomain | 6a49ddb475bb4b35b58d892ce43ed6d1 | 2   | 2048      | 10      |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    
    [stack@instack ~]$ nova host-describe overcloud-compute-5.localdomain
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | HOST                      | PROJECT                                | cpu | memory_mb | disk_gb |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    | overcloud-compute-5.localdomain | (total)                          | 72  | 163437    | 557     |
    | overcloud-compute-5.localdomain | (used_now)                       | 38  | 28672     | 70      |
    | overcloud-compute-5.localdomain | (used_max)                       | 38  | 26624     | 70      |
    | overcloud-compute-5.localdomain | 6f3ff848b59541409602f5626327cf5d | 38  | 26624     | 70      |
    +---------------------------+----------------------------------------+-----+-----------+---------+
    
  • The openstack hypervisor stats show does not show the actual resource:

    [stack@instack ~]$ openstack hypervisor stats show
    +----------------------+--------+
    | Field                | Value  |
    +----------------------+--------+
    | count                | 5      |
    | current_workload     | 0      |
    | disk_available_least | 2105   |
    | free_disk_gb         | 2144   |
    | free_ram_mb          | 591393 |
    | local_gb             | 2785   |
    | local_gb_used        | 641    |
    | memory_mb            | 817185 |
    | memory_mb_used       | 225792 |
    | running_vms          | 61     |
    | vcpus                | 360    |
    | vcpus_used           | 235    |
    +----+---------------------------+
    

Environment

  • Red Hat OpenStack Platform Version 10.0

Subscriber exclusive content

A Red Hat subscription provides unlimited access to our knowledgebase, tools, and much more.

Current Customers and Partners

Log in for full access

Log In

New to Red Hat?

Learn more about Red Hat subscriptions

Using a Red Hat product through a public cloud?

How to access this content