Ceilometer compute agent does not provide any meters, stats

Solution In Progress - Updated -

Issue

  • ceilometer meter-list do not show meters from the compute nodes.
[root@xyz ~]# ceilometer  meter-list
+----------------------------------+-------+-----------------+--------------------------------------+------------------------------------------------+----------------------------------+
| Name                             | Type  | Unit            | Resource ID                          | User ID                                        | Project ID                       |
+----------------------------------+-------+-----------------+--------------------------------------+------------------------------------------------+----------------------------------+
| identity.authenticate.success    | delta | user            | 36e4c74d34304d8d815ce7520366cb1e     | 36e4c74d34304d8d815ce7520366cb1e               | None                             |
| identity.authenticate.success    | delta | user            | 6a788be27f404e688da5241bd568c993     | 6a788be27f404e688da5241bd568c993               | None                             |
| identity.authenticate.success    | delta | user            | 6d6f937ec3514209a84b78ed27056418     | 6d6f937ec3514209a84b78ed27056418               | None                             |
| identity.authenticate.success    | delta | user            | 6e530e5a86444228ae4c8b89650f0e77     | 6e530e5a86444228ae4c8b89650f0e77               | None                             |
| identity.authenticate.success    | delta | user            | 7d1222f1f29e4af4a8af871547c4b913     | 7d1222f1f29e4af4a8af871547c4b913               | None                             |
| identity.authenticate.success    | delta | user            | 8a3feeb9f5f54a8e82bc05701b895c76     | 8a3feeb9f5f54a8e82bc05701b895c76               | None                             |
| identity.authenticate.success    | delta | user            | b6236d79f80c4141b3fa517f7ba20e4b     | b6236d79f80c4141b3fa517f7ba20e4b               | None                             |
| identity.project.created         | delta | project         | 14349aa045ac4173a3904ed13b10acce     | 8a3feeb9f5f54a8e82bc05701b895c76               | 14349aa045ac4173a3904ed13b10acce |
| identity.project.created         | delta | project         | 66d287ac675e4492aea30162738dda72     | None                                           | None                             |
| identity.project.created         | delta | project         | 678001c6b6b9458a9128de2d97b84fae     | None                                           | 678001c6b6b9458a9128de2d97b84fae |
| identity.role.created            | delta | role            | 5b10d922fbf14efda6b682ddb1cf8fcd     | openstack:f8795d19-94a2-4d76-97fa-05c09f78a6ea | None                             |
| identity.role.created            | delta | role            | 810922789c3c429da92e06f929ac8712     | None                                           | None                             |
| identity.role.created            | delta | role            | 9fe2ff9ee4384b1894a90878d3e92bab     | openstack:d2dd71e6-3a02-4740-95aa-c1816cbdfbca | None                             |
| identity.role.created            | delta | role            | a27e2ede99a44f679200ecf8998554fe     | None                                           | None                             |
| identity.role.created            | delta | role            | fb5cf990fb70479bb2ba9f4156052322     | None                                           | None                             |
| identity.role_assignment.created | delta | role_assignment | 5b10d922fbf14efda6b682ddb1cf8fcd     | openstack:f8795d19-94a2-4d76-97fa-05c09f78a6ea | None                             |
| identity.role_assignment.deleted | delta | role_assignment | 9fe2ff9ee4384b1894a90878d3e92bab     | openstack:d2dd71e6-3a02-4740-95aa-c1816cbdfbca | None                             |
| identity.user.created            | delta | user            | 36e4c74d34304d8d815ce7520366cb1e     | 36e4c74d34304d8d815ce7520366cb1e               | None                             |
| identity.user.created            | delta | user            | 6a788be27f404e688da5241bd568c993     | 6a788be27f404e688da5241bd568c993               | None                             |
| identity.user.created            | delta | user            | 6d6f937ec3514209a84b78ed27056418     | 6d6f937ec3514209a84b78ed27056418               | None                             |
| identity.user.created            | delta | user            | 6e530e5a86444228ae4c8b89650f0e77     | 6e530e5a86444228ae4c8b89650f0e77               | None                             |
| identity.user.created            | delta | user            | 7d1222f1f29e4af4a8af871547c4b913     | 7d1222f1f29e4af4a8af871547c4b913               | None                             |
| identity.user.created            | delta | user            | 869ae32cea564f1a998fada107e4cc48     | None                                           | None                             |
| identity.user.created            | delta | user            | 8a3feeb9f5f54a8e82bc05701b895c76     | 8a3feeb9f5f54a8e82bc05701b895c76               | None                             |
| identity.user.created            | delta | user            | b6236d79f80c4141b3fa517f7ba20e4b     | b6236d79f80c4141b3fa517f7ba20e4b               | None                             |
| identity.user.created            | delta | user            | cfcaf134267e4a33af0f00e5e794a167     | None                                           | None                             |
| identity.user.created            | delta | user            | fe9521b4564a4126a2ad802f39e13bf3     | None                                           | None                             |
| image                            | gauge | image           | 32335bc6-a931-486f-b18d-40b3d359154f | None                                           | 678001c6b6b9458a9128de2d97b84fae |
| image.size                       | gauge | B               | 32335bc6-a931-486f-b18d-40b3d359154f | None                                           | 678001c6b6b9458a9128de2d97b84fae |
| network                          | gauge | network         | 4deebb26-973b-46ab-be16-27aaae1a2aeb | 6e530e5a86444228ae4c8b89650f0e77               | 678001c6b6b9458a9128de2d97b84fae |
| network.create                   | delta | network         | 4deebb26-973b-46ab-be16-27aaae1a2aeb | 6e530e5a86444228ae4c8b89650f0e77               | 678001c6b6b9458a9128de2d97b84fae |
| storage.api.request              | delta | request         | 14349aa045ac4173a3904ed13b10acce     | 8a3feeb9f5f54a8e82bc05701b895c76               | 14349aa045ac4173a3904ed13b10acce |
| storage.objects                  | gauge | object          | 678001c6b6b9458a9128de2d97b84fae     | None                                           | 678001c6b6b9458a9128de2d97b84fae |
| storage.objects.containers       | gauge | container       | 678001c6b6b9458a9128de2d97b84fae     | None                                           | 678001c6b6b9458a9128de2d97b84fae |
| storage.objects.incoming.bytes   | delta | B               | 14349aa045ac4173a3904ed13b10acce     | 8a3feeb9f5f54a8e82bc05701b895c76               | 14349aa045ac4173a3904ed13b10acce |
| storage.objects.size             | gauge | B               | 678001c6b6b9458a9128de2d97b84fae     | None                                           | 678001c6b6b9458a9128de2d97b84fae |
| subnet                           | gauge | subnet          | dbe2a790-2636-4e21-8304-bf0f4df25de2 | 6e530e5a86444228ae4c8b89650f0e77               | 678001c6b6b9458a9128de2d97b84fae |
| subnet.create                    | delta | subnet          | dbe2a790-2636-4e21-8304-bf0f4df25de2 | 6e530e5a86444228ae4c8b89650f0e77               | 678001c6b6b9458a9128de2d97b84fae |
+----------------------------------+-------+-----------------+--------------------------------------+------------------------------------------------+----------------------------------+
  • From ceilometer/compute.log :
2015-12-22 21:55:03.618 1304 ERROR ceilometer.agent.base [-] Unable to discover resources: ('Connection aborted.', error(101, 'ENETUNREACH'))
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base Traceback (most recent call last):
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/ceilometer/agent/base.py", line 346, in discover
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     discovered = discoverer.discover(self, param)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/ceilometer/compute/discovery.py", line 37, in discover
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     instances = self.nova_cli.instance_get_all_by_host(cfg.CONF.host)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/ceilometer/nova_client.py", line 48, in with_logging
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     return func(*args, **kwargs)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/ceilometer/nova_client.py", line 145, in instance_get_all_by_host
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     search_opts=search_opts))
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/novaclient/v2/servers.py", line 583, in list
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     return self._list("/servers%s%s" % (detail, query_string), "servers")
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/novaclient/base.py", line 64, in _list
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     _resp, body = self.api.client.get(url)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/novaclient/client.py", line 450, in get
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     return self._cs_request(url, 'GET', **kwargs)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/novaclient/client.py", line 428, in _cs_request
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     resp, body = self._time_request(url, method, **kwargs)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/novaclient/client.py", line 397, in _time_request
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     resp, body = self.request(url, method, **kwargs)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/novaclient/client.py", line 368, in request
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     **kwargs)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/requests/api.py", line 50, in request
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     response = session.request(method=method, url=url, **kwargs)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/requests/sessions.py", line 465, in request
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     resp = self.send(prep, **send_kwargs)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/requests/sessions.py", line 573, in send
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     r = adapter.send(request, **kwargs)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base   File "/usr/lib/python2.7/site-packages/requests/adapters.py", line 415, in send
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base     raise ConnectionError(err, request=request)
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base ConnectionError: ('Connection aborted.', error(101, 'ENETUNREACH'))
2015-12-22 21:55:03.618 1304 TRACE ceilometer.agent.base 
2015-12-22 21:55:03.619 1304 INFO ceilometer.agent.base [-] Skip polling pollster network.outgoing.bytes, no resources found

Environment

  • RHOS7 deployed using director.
  • openstack-ceilometer-compute-2015.1.1-1.el7ost.noarch

Subscriber exclusive content

A Red Hat subscription provides unlimited access to our knowledgebase, tools, and much more.

Current Customers and Partners

Log in for full access

Log In

New to Red Hat?

Learn more about Red Hat subscriptions

Using a Red Hat product through a public cloud?

How to access this content