CVE-2018-1000121
Find out more about CVE-2018-1000121 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
NOTE: The following CVSS v3 metrics and score provided are preliminary and subject to review.
| CVSS3 Base Score | 5.3 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L |
| Attack Vector | Network |
| Attack Complexity | Low |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | None |
| Integrity Impact | None |
| Availability Impact | Low |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat Software Collections for Red Hat Enterprise Linux | httpd24-curl | Affected |
| Red Hat JBoss Core Services 1 | curl | Affected |
| Red Hat Enterprise Linux 7 | curl | Affected |
| Red Hat Enterprise Linux 6 | curl | Not affected |
| Red Hat Enterprise Linux 5 | curl | Not affected |
| Red Hat Ceph Storage 2 | curl | Will not fix |
| .NET Core 2.0 on Red Hat Enterprise Linux | rh-dotnet20-curl | Under investigation |
| .NET Core 1.0 on Red Hat Enterprise Linux | rh-dotnetcore10-curl | Under investigation |
| .NET Core 1.0 on Red Hat Enterprise Linux | rh-dotnetcore11-curl | Under investigation |
