CVE-2017-3737
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2017-3737 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v3 metrics
| CVSS3 Base Score | 5.9 |
|---|---|
| CVSS3 Base Metrics | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N |
| Attack Vector | Network |
| Attack Complexity | High |
| Privileges Required | None |
| User Interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity Impact | None |
| Availability Impact | None |
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat JBoss Core Services on RHEL 7 Server | RHSA-2018:2185 | 2018-07-12 |
| Red Hat Enterprise Linux 7 (openssl) | RHSA-2018:0998 | 2018-04-10 |
| Red Hat JBoss Core Services 1 | RHSA-2018:2187 | 2018-07-12 |
| Red Hat JBoss Core Services on RHEL 6 Server | RHSA-2018:2186 | 2018-07-12 |
Affected Packages State
| Platform | Package | State |
|---|---|---|
| Red Hat JBoss Web Server 3.0 | openssl | Not affected |
| Red Hat JBoss Web Server 3 | openssl | Affected |
| Red Hat JBoss EWS 2 | openssl | Will not fix |
| Red Hat JBoss EAP 6 | openssl | Will not fix |
| Red Hat JBoss EAP 5 | openssl | Not affected |
| Red Hat Enterprise Linux 7 | openssl098e | Not affected |
| Red Hat Enterprise Linux 7 | OVMF | Not affected |
| Red Hat Enterprise Linux 6 | openssl | Not affected |
| Red Hat Enterprise Linux 6 | openssl098e | Not affected |
| Red Hat Enterprise Linux 5 | openssl097a | Not affected |
| Red Hat Enterprise Linux 5 | openssl | Not affected |
| RHEV Manager 3 | mingw-virt-viewer | Not affected |
External References
CVE description copyright © 2017, The MITRE Corporation
