CVE-2015-7713
Find out more about CVE-2015-7713 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 5.5 |
|---|---|
| Base Metrics | AV:N/AC:L/Au:S/C:P/I:P/A:N |
| Access Vector | Network |
| Access Complexity | Low |
| Authentication | Single |
| Confidentiality Impact | Partial |
| Integrity Impact | Partial |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Enterprise Linux OpenStack Platform 5.0 (Icehouse) for RHEL 7 (openstack-nova) | RHSA-2015:2684 | 2015-12-21 |
| Red Hat Enterprise Linux OpenStack Platform 5.0 (Icehouse) for RHEL 6 (openstack-nova) | RHSA-2016:0017 | 2016-01-10 |
| Red Hat Enterprise Linux OpenStack Platform 6.0 (Juno) for RHEL 7 (openstack-nova) | RHSA-2016:0013 | 2016-01-07 |
| Red Hat Enterprise Linux OpenStack Platform 7.0 (Kilo) for RHEL 7 (openstack-nova) | RHSA-2015:2673 | 2015-12-21 |
