CVE-2009-0783
The MITRE CVE dictionary describes this issue as:
Find out more about CVE-2009-0783 from the MITRE CVE dictionary dictionary and NIST NVD.
CVSS v2 metrics
| Base Score | 1.5 |
|---|---|
| Base Metrics | AV:L/AC:M/Au:S/C:P/I:N/A:N |
| Access Vector | Local |
| Access Complexity | Medium |
| Authentication | Single |
| Confidentiality Impact | Partial |
| Integrity Impact | None |
| Availability Impact | None |
Find out more about Red Hat support for the Common Vulnerability Scoring System (CVSS).
Red Hat Security Errata
| Platform | Errata | Release Date |
|---|---|---|
| Red Hat Satellite 5.2 (RHEL v.4 AS) (tomcat5) | RHSA-2009:1616 | 2009-11-30 |
| Red Hat Satellite 5.1 (RHEL v.4 AS) (tomcat5) | RHSA-2009:1617 | 2009-11-30 |
| Red Hat Satellite 5.3 (RHEL v.4) (tomcat5) | RHSA-2009:1616 | 2009-11-30 |
| Red Hat JBoss Enterprise Application Platform 4.3.0 for RHEL 4 AS | RHSA-2009:1146 | 2009-07-06 |
| Red Hat JBoss Enterprise Application Platform 4.2.0 for RHEL 4 AS | RHSA-2009:1144 | 2009-07-06 |
| Red Hat JBoss Enterprise Application Platform 4.3.0 for RHEL 5 Server | RHSA-2009:1145 | 2009-07-06 |
| Red Hat JBoss Enterprise Application Platform 4.2.0 for RHEL 5 Server | RHSA-2009:1143 | 2009-07-06 |
| Red Hat Developer Suite v.3 (AS v.4) (tomcat5) | RHSA-2009:1563 | 2009-11-09 |
| Red Hat JBoss Enterprise Web Server 1 for RHEL 5 Server (tomcat5) | RHSA-2009:1454 | 2009-09-21 |
| Red Hat JBoss Web Server 1.0 for RHEL 4 AS (tomcat5) | RHSA-2009:1454 | 2009-09-21 |
| Red Hat JBoss Web Server 1.0 for RHEL 4 AS (tomcat6) | RHSA-2009:1506 | 2009-10-14 |
| Red Hat Application Server v2 4AS (tomcat5) | RHSA-2009:1562 | 2009-11-09 |
| Red Hat Enterprise Linux 5 (tomcat5) | RHSA-2009:1164 | 2009-07-21 |
| Red Hat JBoss Enterprise Web Server 1 for RHEL 5 Server (tomcat6) | RHSA-2009:1506 | 2009-10-14 |
CVE description copyright © 2017, The MITRE Corporation
